June, 2005 Housing Statistics - CNDO 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Apr-05 $350,000 $0 $435,000 $407,000 $415,000 $381,500 $467,000 $485,000 $500,000 $577,000
May-05 $397,475 $0 $505,000 $408,500 $370,000 $480,000 $456,500 $570,000 $506,000 $565,000
Jun-05 $394,950 $402,000 $521,000 $415,000 $412,000 $440,000 $456,000 $509,500 $502,500 $604,500
Jun-04 $335,000 $307,500 $473,000 $298,000 $354,500 $331,000 $372,000 $420,000 $418,500 $481,500
Jun-03 $332,000 $295,000 $350,000 $290,000 $271,500 $279,950 $305,000 $362,950 $336,000 $350,000
YTD-05  $375,000 $365,000 $500,500 $407,000 $409,000 $400,000 $443,000 $521,000 $495,000 $569,900
YTD-04  $319,250 $294,000 $425,000 $319,950 $329,888 $330,000 $336,000 $416,000 $400,000 $435,000
YTD-03  $284,000 $265,000 $350,000 $275,000 $272,000 $262,000 $310,000 $345,000 $319,500 $361,000
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Apr-05 $360,222 $0 $478,458 $399,086 $411,919 $402,179 $498,659 $494,750 $402,179 $558,271
May-05 $417,236 $0 $475,667 $410,273 $401,555 $455,538 $491,534 $550,539 $510,928 $526,805
Jun-05 $396,612 $402,333 $537,530 $414,204 $428,063 $444,233 $487,519 $512,495 $499,249 $602,595
Jun-04 $344,409 $309,833 $485,542 $311,523 $343,324 $338,275 $389,909 $432,152 $392,902 $465,273
Jun-03 $292,250 $299,400 $391,091 $296,986 $278,717 $291,382 $323,878 $370,140 $327,957 $361,141
YTD-05  $381,016 $393,111 $496,449 $398,466 $404,711 $419,451 $463,865 $516,606 $477,238 $554,843
YTD-04  $332,547 $307,841 $434,776 $314,330 $335,370 $334,932 $373,713 $422,974 $389,728 $431,916
YTD-03  $296,864 $254,787 $365,810 $280,602 $277,157 $282,568 $330,426 $353,159 $322,774 $363,940
 
Units Sold 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton Livermore  Dublin 
Apr-05 9 0 12 38 31 14 87 24 23 22
May-05 18 0 6 42 20 13 98 31 16 11
Jun-05 13 3 16 34 27 15 78 32 18 20
Jun-04 11 6 12 39 17 32 94 29 28 24
Jun-03 4 5 13 25 22 14 63 25 21 23
YTD-05  80 9 52 239 165 79 471 161 99 103
YTD-04  76 21 64 245 123 106 481 155 152 99
YTD-03  70 14 67 173 103 77 394 138 87 107