November 2005 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Sep-05 $359,000 $375,000 $662,500 $428,000 $450,000 $428,000 $500,000 $592,000 $490,000 $622,500
Oct-05 $405,000 $415,000 $498,000 $429,000 $442,500 $453,500 $460,000 $492,500 $456,500 $552,000
Nov-05 $410,000 $405,000 $539,950 $422,450 $441,444 $418,000 $452,800 $522,000 $441,000 $624,950
Nov-04 $343,500 $0 $449,000 $360,444 $383,500 $345,000 $375,000 $435,000 $425,000 $453,750
Nov-03 $299,500 $288,000 $397,394 $300,000 $282,000 $268,000 $316,000 $369,000 $322,000 $350,000
YTD-05  $383,000 $377,500 $532,000 $415,000 $420,000 $432,500 $450,000 $519,950 $481,000 $580,000
YTD-04 $330,000 $319,585 $405,000 $326,500 $329,844 $340,000 $371,500 $421,250 $399,975 $450,000
YTD-03 $295,000 $270,000 $370,000 $285,000 $272,000 $288,000 $310,000 $350,000 $310,000 $362,500
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Sep-05 $373,420 $375,000 $673,400 $436,247 $447,229 $443,406 $515,008 $584,307 $454,114 $594,372
Oct-05 $439,123 $415,000 $482,333 $425,230 $455,354 $484,492 $485,957 $504,997 $460,957 $544,903
Nov-05 $434,400 $405,000 $592,606 $428,860 $457,302 $441,750 $490,380 $545,753 $465,906 $601,850
Nov-04 $351,150 $0 $446,336 $345,418 $391,644 $377,889 $412,253 $453,990 $416,262 $459,375
Nov-03 $302,400 $283,500 $402,293 $288,602 $301,966 $274,062 $343,094 $356,101 $341,700 $361,530
YTD-05  $394,255 $396,700 $534,804 $413,463 $419,409 $440,719 $474,562 $522,659 $475,100 $566,938
YTD-04 $338,479 $324,531 $428,477 $322,563 $338,833 $346,378 $393,242 $428,668 $390,803 $447,002
YTD-03 $304,387 $264,001 $377,531 $285,952 $280,993 $291,103 $330,062 $356,522 $320,039 $362,557
 
Units Sold 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Sep-05 15 1 10 40 24 16 70 22 21 16
Oct-05 15 1 9 37 22 12 63 19 14 16
Nov-05 10 1 9 30 20 12 57 17 18 17
Nov-04 10 0 11 42 24 9 73 31 15 16
Nov-03 10 2 8 36 15 8 52 23 5 13
YTD-05  157 20 111 485 300 162 870 301 208 207
YTD-04 176 38 107 531 282 203 997 324 276 204
YTD-03 159 21 123 395 245 163 780 269 180 201