June, 2005 Housing Statistics, Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Apr-05 $545,500 $550,000 $668,500 $620,975 $620,975 $661,500 $735,000 $825,000 $647,500 $679,975
May-05 $550,000 $538,000 $677,475 $560,000 $672,500 $629,000 $715,000 $821,500 $661,000 $773,650
Jun-05 $575,000 $560,000 $670,000 $580,000 $700,000 $670,000 $733,500 $907,500 $699,919 $869,000
Jun-04 $470,000 $450,500 $542,000 $450,000 $581,500 $505,000 $599,000 $725,000 $540,000 $690,000
Jun-03 $395,000 $372,000 $530,000 $385,000 $487,000 $433,000 $510,000 $590,000 $450,000 $540,000
YTD-05  $540,000 $535,000 $637,500 $550,000 $650,000 $625,000 $701,000 $830,500 $640,061 $750,000
YTD-04  $445,000 $428,000 $557,500 $436,000 $542,000 $490,000 $575,000 $710,000 $522,500 $615,500
YTD-03  $385,000 $370,000 $479,000 $385,000 $465,000 $428,000 $475,888 $570,000 $438,000 $515,000
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Apr-05 $575,027 $547,400 $685,203 $566,190 $645,738 $685,429 $829,673 $995,935 $741,668 $847,874
May-05 $598,763 $541,038 $720,339 $603,929 $713,366 $700,932 $767,829 $922,016 $704,629 $853,193
Jun-05 $586,107 $566,344 $708,515 $629,950 $751,586 $696,013 $809,710 $1,122,748 $787,551 $895,192
Jun-04 $486,796 $459,521 $582,921 $479,408 $608,~ 11  $526,998 $680,110 $916,440 $604,327 $670,771
Jun-03 $417,360 $376,606 $528,983 $415,193 $530,049 $460,631 $595,494 $705,329 $491,697 $554,064
YTD-05  $563,226 $539,992 $684,396 $584,427 $687,777 $662,277 $778,170 $990,199 $722,366 $837,129
YTD-04  $467,268 $434,217 $612,115 $471,077 $570,177 $508,528 $653,330 $850,652 $594,438 $646,314
YTD-03  $402,255 $370,891 $510,030 $415,158 $500,603 $452,346 $542,342 $671,946 $496,362 $539,480
 
Units Sold 
Month  San Lndr.  San Lrnzo   Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Apr-05 60 15 44 104 42 28 161 71 89 36
May-05 77 25 46 108 40 42 160 64 86 30
Jun-05 93 32 75 121 52 39 190 84 132 48
Jun-04 67 24 65 110 58 44 223 109 154 55
Jun-03 52 33 52 94 39 40 166 116 144 42
YTD-05  434 128 288 596 231 184 925 384 540 199
YTD-04  387 155 302 619 261 200 1029 477 641 230
YTD-03  354 142 291 561 225 172 899 484 645 231