July 2005 Housing Statistics, Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
May-05 $550,000 $538,000 $677,475 $560,000 $672,500 $629,000 $715,000 $821,500 $661,000 $773,650
Jun-05 $575,000 $560,000 $670,000 $580,000 $700,000 $670,000 $733,500 $907,500 $699,919 $869,000
Jul-05 $580,000 $550,000 $701,000 $580,000 $765,000 $640,000 $710,000 $875,000 $630,000 $848,000
Jul-04 $465,000 $460,000 $587,750 $476,500 $569,000 $522,500 $606,000 $717,000 $560,000 $652,500
Jul-03 $406,000 $380,000 $485,000 $399,000 $482,000 $440,000 $505,000 $590,000 $449,000 $540,000
YTD-05  $550,000 $540,000 $650,000 $552,500 $665,000 $630,000 $705,000 $840,000 $640,000 $770,000
YTD-04 $450,000 $430,000 $560,500 $445,000 $545,000 $500,000 $580,000 $710,000 $534,950 $634,500
YTD-03 $390,000 $370,000 $479,950 $386,000 $470,000 $430,000 $485,000 $571,000 $439,000 $518,000
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
May-05 $598,763 $541,038 $720,339 $603,929 $713,366 $700,932 $767,829 $922,016 $704,629 $853,193
Jun-05 $586,107 $566,344 $708,515 $629,950 $751,586 $696,013 $809,710 $1,122,748 $787,551 $895,192
Jul-05 $601,815 $571,685 $719,667 $613,965 $794,539 $644,200 $773,366 $1,057,285 $705,146 $924,725
Jul-04 $469,113 $439,956 $613,667 $478,892 $574,798 $516,461 $653,357 $862,715 $598,001 $650,782
Jul-03 $419,073 $368,400 $494,538 $420,410 $513,169 $458,455 $569,908 $719,615 $479,879 $549,734
YTD-05  $569,782 $546,097 $691,018 $589,584 $702,323 $661,344 $778,763 $1,002,215 $720,258 $852,287
YTD-04 $469,113 $439,956 $613,667 $478,892 $574,798 $516,461 $653,357 $862,715 $598,001 $650,782
YTD-03 $406,008 $371,352 $509,735 $415,217 $501,810 $452,905 $547,423 $681,609 $494,452 $541,475
 
Units Sold 
Month  San Lndr.  San Lrnzo   Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
May-05 77 25 46 108 40 42 160 64 86 30
Jun-05 93 32 75 121 52 39 190 84 132 48
Jul-05 68 27 53 101 37 35 171 85 87 40
Jul-04 80 33 66 114 43 40 193 87 123 48
Jul-03 96 20 69 118 44 32 225 108 122 34
YTD-05  515 160 351 711 271 232 1115 475 635 243
YTD-04 484 191 378 757 307 245 1,258 580 787 286
YTD-03 462 169 370 698 279 212 1,153 607 787 277