October 2005 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Aug-05 $575,000 $555,500 $715,000 $581,000 $725,000 $662,500 $713,500 $875,000 $632,000 $877,500
Sep-05 $560,000 $595,000 $750,000 $584,000 $686,000 $656,150 $741,000 $875,000 $650,000 $794,000
Oct-05 $616,500 $580,000 $695,000 $588,400 $679,000 $660,000 $705,000 $862,500 $617,000 $785,888
Oct-04 $496,000 $490,000 $615,000 $479,600 $575,500 $555,000 $625,000 $725,000 $540,000 $691,500
Oct-03 $409,000 $385,000 $455,000 $418,000 $500,000 $464,000 $489,000 $600,000 $465,000 $565,000
YTD-05  $560,000 $550,000 $674,500 $565,000 $675,000 $644,000 $710,000 $850,000 $639,000 $785,000
YTD-04 $460,000 $450,000 $566,500 $455,000 $562,450 $520,000 $585,000 $720,000 $536,500 $650,000
YTD-03 $395,000 $379,500 $475,000 $390,000 $480,000 $430,000 $487,500 $584,000 $443,000 $530,000
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Aug-05 $609,745 $570,864 $741,533 $612,596 $758,784 $711,663 $773,793 $1,074,837 $704,512 $973,992
Sep-05 $584,463 $592,488 $810,082 $632,125 $757,421 $665,047 $794,233 $1,029,627 $693,470 $852,834
Oct-05 $631,581 $581,361 $745,224 $646,570 $742,331 $664,116 $760,345 $1,035,902 $699,616 $834,090
Oct-04 $514,130 $486,833 $684,905 $505,329 $613,935 $573,942 $668,522 $903,139 $587,665 $717,691
Oct-03 $426,466 $389,037 $494,716 $453,142 $519,277 $478,816 $569,774 $691,191 $505,507 $571,156
YTD-05  $581,129 $556,567 $712,821 $602,357 $720,067 $667,723 $777,544 $1,020,575 $711,054 $862,819
YTD-04 $479,721 $452,983 $616,141 $488,816 $593,568 $533,798 $650,073 $871,311 $594,342 $673,812
YTD-03 $412,109 $379,950 $509,834 $423,429 $509,382 $457,964 $554,299 $703,170 $497,344 $553,670
 
Units Sold 
Month  San Lndr.  San Lrnzo   Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Aug-05 90 22 72 128 61 40 180 92 121 37
Sep-05 75 20 41 120 38 38 178 53 97 49
Oct-05 56 31 38 100 41 25 137 52 92 31
Oct-04 85 27 57 109 42 31 147 91 105 34
Oct-03 75 24 56 147 62 33 176 74 95 32
YTD-05  775 251 521 1,112 439 350 1,657 691 993 373
YTD-04 797 305 575 1,210 492 377 1,907 884 1,194 432
YTD-03 752 258 567 1,093 464 348 1,822 926 1,210 431