November 2005 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Sep-05 $560,000 $595,000 $750,000 $584,000 $686,000 $656,150 $741,000 $875,000 $650,000 $794,000
Oct-05 $616,500 $580,000 $695,000 $588,400 $679,000 $660,000 $705,000 $862,500 $617,000 $785,888
Nov-05 $585,000 $570,000 $694,000 $597,000 $725,000 $670,000 $685,000 $875,000 $621,000 $824,891
Nov-04 $480,000 $479,250 $616,500 $491,000 $599,500 $555,000 $625,000 $725,000 $565,500 $715,000
Nov-03 $395,000 $400,000 $489,000 $405,000 $488,000 $451,000 $492,500 $600,000 $450,000 $605,000
YTD-05  $560,000 $555,000 $675,000 $569,000 $675,000 $649,800 $706,000 $850,000 $635,000 $789,000
YTD-04 $465,000 $450,000 $575,000 $459,000 $565,000 $520,000 $590,000 $720,000 $540,000 $654,750
YTD-03 $395,000 $380,000 $475,000 $391,000 $510,000 $432,850 $488,000 $585,000 $444,000 $530,000
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Sep-05 $584,463 $592,488 $810,082 $632,125 $757,421 $665,047 $794,233 $1,029,627 $693,470 $852,834
Oct-05 $631,581 $581,361 $745,224 $646,570 $742,331 $664,116 $760,345 $1,035,902 $699,616 $834,090
Nov-05 $604,983 $583,132 $764,026 $637,061 $735,108 $708,378 $786,573 $1,118,657 $689,106 $869,818
Nov-04 $516,960 $474,803 $631,098 $524,991 $653,052 $561,600 $681,358 $854,285 $646,950 $708,689
Nov-03 $418,001 $403,257 $527,125 $445,197 $520,826 $474,311 $549,020 $693,312 $536,171 $576,353
YTD-05  $582,830 $559,708 $716,403 $605,726 $720,938 $670,188 $776,775 $1,026,543 $709,720 $865,182
YTD-04 $483,634 $454,878 $617,241 $491,659 $597,671 $536,022 $652,017 $869,528 $601,903 $677,801
YTD-03 $412,923 $381,447 $511,015 $425,135 $509,160 $459,099 $553,732 $701,445 $499,102 $554,464
 
Units Sold 
Month  San Lndr.  San Lrnzo   Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Sep-05 75 20 41 120 38 38 178 53 97 49
Oct-05 56 31 38 100 41 25 137 52 92 31
Nov-05 63 33 36 104 32 29 92 57 84 38
Nov-04 81 30 56 113 38 25 151 62 84 33
Nov-03 63 27 41 101 39 25 134 55 78 27
YTD-05  845 289 561 1,232 472 386 1,771 754 1,086 415
YTD-04 886 336 637 1,339 532 405 2,065 948 1,285 468
YTD-03 826 290 617 1,217 515 378 1,980 989 1,303 462