December 2005 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Oct-05 $616,500 $580,000 $695,000 $588,400 $679,000 $660,000 $705,000 $862,500 $617,000 $785,888
Nov-05 $585,000 $570,000 $694,000 $597,000 $725,000 $670,000 $685,000 $875,000 $621,000 $824,891
Dec-05 $580,500 $555,000 $701,000 $577,000 $688,000 $650,000 $702,000 $890,000 $640,000 $739,500
Dec-04 $514,420 $495,000 $580,000 $500,000 $609,000 $540,000 $635,000 $750,000 $572,000 $722,000
Dec-03 $425,000 $399,000 $522,000 $407,000 $499,950 $448,000 $515,000 $580,000 $469,000 $501,000
YTD-05  $560,000 $555,000 $679,000 $570,000 $675,000 $650,000 $706,000 $850,000 $635,000 $785,000
YTD-04 $465,500 $455,000 $575,000 $460,000 $566,500 $525,000 $593,000 $722,500 $540,000 $655,000
YTD-03 $399,950 $380,000 $479,000 $394,000 $482,000 $433,000 $490,000 $585,000 $445,000 $530,000
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Oct-05 $631,581 $581,361 $745,224 $646,570 $742,331 $664,116 $760,345 $1,035,902 $699,616 $834,090
Nov-05 $604,983 $583,132 $764,026 $637,061 $735,108 $708,378 $786,573 $1,118,657 $689,106 $869,818
Dec-05 $617,449 $570,415 $762,170 $631,929 $757,741 $679,433 $783,737 $1,142,003 $715,429 $780,346
Dec-04 $533,211 $496,478 $628,827 $517,010 $639,185 $565,510 $694,533 $827,146 $640,596 $735,791
Dec-03 $444,182 $413,818 $536,818 $443,298 $511,075 $484,299 $586,478 $636,261 $505,547 $573,858
YTD-05  $585,727 $560,958 $719,635 $607,754 $723,079 $670,293 $777,586 $1,033,307 $709,947 $859,439
YTD-04 $487,821 $458,759 $618,586 $493,814 $600,027 $538,113 $654,485 $869,282 $604,565 $680,246
YTD-03 $416,220 $385,452 $513,799 $426,700 $510,494 $462,029 $555,791 $696,840 $500,134 $557,034
 
Units Sold 
Month  San Lndr.  San Lrnzo   Castro Vly Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Oct-05 56 31 38 100 41 25 137 52 92 31
Nov-05 63 33 36 104 32 29 92 57 84 38
Dec-05 74 24 32 85 25 27 101 37 74 22
Dec-04 78 23 31 85 27 25 128 51 88 29
Dec-03 74 25 72 114 44 35 184 59 117 31
YTD-05  929 317 605 1,331 502 417 1,884 796 1,163 440
YTD-04 977 361 673 1446 562 431 2,203 1007 1386 503
YTD-03 918 320 696 1347 568 417 2,192 1059 1435 500