April 2006 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 $651,250 $559,000 $450,000 $494,000 $442,000 $322,451 $480,000 $422,500 $0 $472,495 $459,995
Mar-06 $550,000 $588,000 $435,000 $402,500 $456,000 $446,250 $469,000 $412,750 $399,975 $360,000 $450,000
Apr-06 $577,500 $595,000 $445,000 $433,500 $498,000 $440,000 $520,000 $400,000 $392,000 $467,000 $469,475
Apr-05 $445,000 $577,000 $462,500 $414,000 $501,900 $388,500 $500,000 $350,000 $0 $425,000 $440,000
Apr-04 $417,000 $418,750 $317,000 $305,000 $390,000 $329,000 $400,000 $285,000 $318,585 $334,000 $336,500
YTD-06 $552,500 $585,000 $430,000 $427,450 $475,000 $427,500 $499,500 $419,000 $395,000 $450,000 $450,000
YTD-05 $447,475 $550,000 $430,000 $404,900 $450,000 $387,500 $512,000 $350,000 $351,500 $409,500 $421,000
YTD-04 $403,950 $427,194 $325,000 $317,500 $390,000 $323,000 $399,000 $312,000 $291,500 $325,000 $337,500
 
Average Sales Price  Total Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 $596,075 $538,705 $488,376 $455,458 $457,467 $381,650 $473,214 $430,700 $0 $464,243 $478,907
Mar-06 $565,182 $571,738 $484,585 $418,512 $457,700 $456,034 $512,573 $457,563 $399,975 $408,033 $478,043
Apr-06 $589,500 $575,597 $459,653 $451,832 $504,372 $447,778 $546,721 $421,500 $398,625 $465,492 $484,699
Apr-05 $497,038 $558,957 $493,769 $408,983 $466,888 $410,094 $509,447 $359,727 $0 $414,039 $466,858
Apr-04 $393,400 $420,413 $353,942 $304,812 $374,839 $332,975 $413,853 $317,144 $318,585 $347,869 $357,121
YTD-06 $564,785 $564,320 $467,706 $436,600 $477,954 $431,871 $509,525 $427,956 $398,493 $437,632 $474,672
YTD-05 $469,141 $540,018 $448,523 $391,446 $456,210 $406,212 $506,655 $357,355 $388,500 $400,224 $439,267
YTD-04 $423,145 $419,647 $361,145 $308,966 $385,652 $327,575 $412,971 $321,955 $313,441 $326,462 $358,072
 
Units Sold  Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 6 12 47 12 15 6 14 10 0 8 130
Mar-06 11 16 79 33 21 16 33 8 2 15 234
Apr-06 6 17 58 26 13 5 17 6 4 14 166
Apr-05 13 27 96 45 24 16 29 11 0 38 299
Apr-04 10 20 91 51 31 22 41 17 2 28 313
YTD-06 26 62 242 94 67 34 77 34 7 53 696
YTD-05 28 69 286 161 63 50 97 48 6 114 922
YTD-04 46 60 272 173 97 60 97 54 14 83 956
 
Average DOM Grand Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 45 118 28 32 30 41 24 26 0 26 38
Mar-06 26 17 26 30 21 22 22 49 50 24 25
Apr-06 18 21 31 21 17 20 20 19 15 24 24
Apr-05 8 12 11 14 8 11 11 16 0 15 12
Apr-04 18 6 16 20 8 15 9 19 15 13 14
YTD-06 29 40 27 26 27 28 23 30 29 29 28
YTD-05 8 12 12 13 12 12 11 17 11 17 13
YTD-04 27 8 18 26 10 18 11 22 15 21 17
 
Total Inventory as of Month End Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 13 80 137 85 55 23 56 30 4 27 510
Mar-06 19 89 155 103 71 34 67 37 7 36 618
Apr-06 20 86 132 100 69 35 60 28 6 49 585
Additional Comparative Data Coming Soon!