June 2006 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Apr-06 $577,500 $595,000 $445,000 $433,500 $498,000 $440,000 $520,000 $400,000 $392,000 $467,000 $469,475
May-06 $581,500 $579,999 $493,750 $410,000 $520,000 $424,000 $535,000 $379,500 $410,000 $472,500 $485,000
Jun-06 $426,000 $569,000 $475,000 $430,000 $484,500 $432,000 $490,000 $409,000 $409,000 $415,000 $463,000
Jun-05 $521,000 $604,500 $456,000 $415,000 $502,500 $440,000 $509,500 $394,950 $402,000 $412,000 $455,000
Jun-04 $473,000 $481,500 $372,000 $298,000 $418,500 $331,000 $420,000 $335,000 $307,500 $354,500 $370,500
YTD-06 $535,000 $583,000 $440,000 $425,000 $499,000 $428,000 $509,950 $407,500 $406,500 $450,000 $460,000
YTD-05 $500,500 $569,900 $443,000 $407,000 $495,000 $400,000 $521,000 $375,000 $365,000 $409,000 $435,000
YTD-04 $425,000 $435,000 $336,000 $319,950 $400,000 $330,000 $416,000 $319,250 $294,000 $329,888 $348,000
 
Average Sales Price  Total Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Apr-06 $589,500 $575,597 $459,653 $451,832 $504,372 $447,778 $546,721 $421,500 $398,625 $465,492 $484,699
May-06 $567,833 $573,400 $494,156 $448,087 $521,125 $437,282 $521,936 $376,733 $491,667 $482,042 $492,869
Jun-06 $490,406 $568,170 $495,571 $432,260 $466,200 $446,231 $505,852 $417,773 $408,250 $434,383 $478,657
Jun-05 $537,530 $602,595 $487,519 $414,204 $499,249 $444,233 $512,495 $396,612 $402,333 $428,063 $476,757
Jun-04 $485,542 $465,273 $389,909 $311,523 $392,902 $338,275 $432,152 $344,409 $309,833 $343,324 $384,991
YTD-06 $545,357 $568,823 $479,777 $439,362 $485,633 $436,120 $515,264 $412,656 $421,246 $440,585 $480,215
YTD-05 $496,449 $554,843 $463,865 $398,466 $477,238 $419,451 $516,606 $381,016 $393,111 $404,711 $453,490
YTD-04 $434,776 $431,916 $373,713 $314,330 $389,728 $334,932 $422,974 $332,547 $307,841 $335,370 $368,196
 
Units Sold  Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Apr-06 6 17 58 26 13 5 17 6 4 14 166
May-06 6 25 84 27 20 14 25 15 3 12 231
Jun-06 8 19 80 31 22 13 27 11 4 18 233
Jun-05 16 20 78 34 18 15 32 13 3 27 256
Jun-04 12 24 94 39 28 32 29 11 6 17 292
YTD-06 41 113 419 161 115 63 132 61 14 87 1206
YTD-05 52 103 471 239 99 79 161 80 9 165 1458
YTD-04 64 99 481 245 152 106 155 76 21 123 1522
 
Average DOM Grand Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Apr-06 18 21 31 21 17 20 20 19 15 24 24
May-06 36 40 27 22 24 31 33 23 33 19 28
Jun-06 20 27 19 23 36 21 26 35 17 26 24
Jun-05 15 8 11 17 11 10 13 23 16 16 13
Jun-04 19 7 11 17 15 11 10 18 10 13 12
YTD-06 28 39 26 25 28 27 26 29 26 26 27
YTD-05 12 11 12 14 11 11 12 18 6 16 13
YTD-04 23 8 16 23 11 4 10 20 13 17 15
 
Total Inventory as of Month End Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 13 80 137 85 55 23 56 30 4 27 510
Mar-06 19 89 155 103 71 34 67 37 7 36 618
Apr-06 20 86 132 100 69 35 60 28 6 49 585
May-06 29 99 165 135 67 35 73 34 5 72 714
Jun-06 30 115 180 149 83 51 93 44 11 84 840