|
October 2006 Housing Statistics - Condominium
|
|||||||||||
|
Bay East Association of REALTORS®
|
|||||||||||
| Median Sales Price | |||||||||||
|
Castro Valley
|
Dublin
|
Fremont
|
Hayward
|
Livermore
|
Newark
|
Pleasanton
|
San Leandro
|
San Lorenzo
|
Union City
|
All Cities
|
|
| Aug-06 | $504,500 | $560,000 | $435,000 | $425,000 | $441,500 | $429,950 | $475,000 | $400,000 | $0 | $429,000 | $445,000 |
| Sep-06 | $639,000 | $536,975 | $480,000 | $427,500 | $435,000 | $434,000 | $474,975 | $395,000 | $450,000 | $475,000 | $447,500 |
| Oct-06 | $559,000 | $552,500 | $540,000 | $447,500 | $434,500 | $430,000 | $557,000 | $455,000 | $470,500 | $425,000 | $458,944 |
| Oct-05 | $498,000 | $599,000 | $444,500 | $429,500 | $458,000 | $451,500 | $493,750 | $405,000 | $415,000 | $446,000 | $455,000 |
| Oct-04 | $362,000 | $507,500 | $398,888 | $361,000 | $397,500 | $371,000 | $410,000 | $322,500 | $330,000 | $343,500 | $368,250 |
| YTD-06 | $550,000 | $570,000 | $445,000 | $427,450 | $472,000 | $428,500 | $510,000 | $404,000 | $409,500 | $440,000 | $455,000 |
| YTD-05 | $530,000 | $580,000 | $450,000 | $415,000 | $484,990 | $435,000 | $519,475 | $380,000 | $375,000 | $415,000 | $445,000 |
| YTD-04 | $405,000 | $450,000 | $370,500 | $325,000 | $398,475 | $340,000 | $420,000 | $330,000 | $319,585 | $325,000 | $354,000 |
| Average Sales Price | |||||||||||
|
Castro Valley
|
Dublin
|
Fremont
|
Hayward
|
Livermore
|
Newark
|
Pleasanton
|
San Leandro
|
San Lorenzo
|
Union City
|
All Cities
|
|
| Aug-06 | $548,833 | $547,846 | $490,948 | $427,096 | $447,188 | $450,065 | $513,662 | $398,500 | 0 | $432,438 | $467,221 |
| Sep-06 | $626,772 | $516,595 | $485,499 | $428,394 | $418,563 | $458,300 | $503,136 | $403,167 | $481,333 | $458,300 | $471,757 |
| Oct-06 | $579,643 | $538,582 | $508,794 | $438,540 | $438,742 | $425,429 | $526,429 | $455,444 | $477,750 | $416,723 | $477,242 |
| Oct-05 | $482,333 | $572,662 | $477,694 | $429,726 | $470,560 | $473,243 | $506,873 | $433,932 | $415,000 | $456,866 | $473,957 |
| Oct-04 | $395,222 | $488,558 | $409,694 | $364,903 | $397,013 | $368,889 | $422,998 | $332,125 | $396,667 | $351,884 | $396,492 |
| YTD-06 | $561,358 | $560,667 | $481,509 | $437,073 | $474,355 | $438,711 | $515,041 | $412,400 | $445,431 | $437,755 | $476,154 |
| YTD-05 | $528,250 | $565,642 | $473,173 | $411,993 | $475,144 | $440,636 | $521,276 | $391,674 | $396,263 | $416,850 | $463,747 |
| YTD-04 | $427,138 | $446,101 | $391,691 | $321,217 | $389,914 | $344,318 | $426,775 | $337,729 | $324,531 | $334,449 | $375,602 |
| Units Sold | |||||||||||
|
Castro Valley
|
Dublin
|
Fremont
|
Hayward
|
Livermore
|
Newark
|
Pleasanton
|
San Leandro
|
San Lorenzo
|
Union City
|
All Cities
|
|
| Aug-06 | 6 | 13 | 58 | 52 | 8 | 13 | 21 | 8 | 0 | 25 | 204 |
| Sep-06 | 9 | 10 | 46 | 18 | 15 | 10 | 14 | 15 | 3 | 15 | 155 |
| Oct-06 | 7 | 11 | 38 | 24 | 12 | 7 | 14 | 9 | 4 | 22 | 148 |
| Oct-05 | 9 | 21 | 70 | 42 | 15 | 14 | 20 | 17 | 1 | 24 | 233 |
| Oct-04 | 9 | 26 | 95 | 53 | 22 | 18 | 25 | 18 | 3 | 22 | 291 |
| YTD-06 | 73 | 163 | 657 | 320 | 172 | 106 | 203 | 110 | 24 | 179 | 2007 |
| YTD-05 | 103 | 193 | 818 | 458 | 191 | 150 | 284 | 150 | 19 | 283 | 2649 |
| YTD-04 | 97 | 192 | 932 | 498 | 262 | 197 | 295 | 167 | 38 | 264 | 2942 |
| Average DOM | |||||||||||
|
Castro Valley
|
Dublin
|
Fremont
|
Hayward
|
Livermore
|
Newark
|
Pleasanton
|
San Leandro
|
San Lorenzo
|
Union City
|
All Cities
|
|
| Aug-06 | 30 | 18 | 30 | 28 | 52 | 31 | 34 | 20 | 0 | 28 | 30 |
| Sep-06 | 30 | 32 | 29 | 24 | 27 | 50 | 21 | 27 | 37 | 32 | 29 |
| Oct-06 | 29 | 36 | 27 | 28 | 30 | 31 | 26 | 26 | 28 | 31 | 29 |
| Oct-05 | 10 | 23 | 16 | 15 | 17 | 26 | 15 | 24 | 15 | 19 | 18 |
| Oct-04 | 37 | 11 | 17 | 20 | 11 | 16 | 13 | 23 | 11 | 12 | 16 |
| YTD-06 | 29 | 35 | 27 | 27 | 29 | 31 | 26 | 26 | 30 | 29 | 28 |
| YTD-05 | 14 | 13 | 12 | 14 | 12 | 14 | 12 | 19 | 13 | 17 | 14 |
| YTD-04 | 23 | 9 | 15 | 21 | 11 | 7 | 12 | 18 | 14 | 16 | 15 |
| Total Inventory as of Month End | |||||||||||
|
Castro Valley
|
Dublin
|
Fremont
|
Hayward
|
Livermore
|
Newark
|
Pleasanton
|
San Leandro
|
San Lorenzo
|
Union City
|
All Cities
|
|
| Feb-06 | 13 | 80 | 137 | 85 | 55 | 23 | 56 | 30 | 4 | 27 | 510 |
| Mar-06 | 19 | 89 | 155 | 103 | 71 | 34 | 67 | 37 | 7 | 36 | 618 |
| Apr-06 | 20 | 86 | 132 | 100 | 69 | 35 | 60 | 28 | 6 | 49 | 585 |
| May-06 | 29 | 99 | 165 | 135 | 67 | 35 | 73 | 34 | 5 | 72 | 714 |
| Jun-06 | 30 | 115 | 180 | 149 | 83 | 51 | 93 | 44 | 11 | 84 | 840 |
| Jul-06 | 28 | 111 | 191 | 150 | 96 | 43 | 85 | 38 | 9 | 87 | 838 |
| Aug-06 | 31 | 113 | 193 | 150 | 97 | 39 | 89 | 61 | 12 | 88 | 873 |
| Sep-06 | 28 | 115 | 216 | 157 | 88 | 36 | 87 | 49 | 9 | 79 | 864 |
| Oct-06 | 29 | 84 | 187 | 135 | 64 | 34 | 66 | 43 | 7 | 73 | 722 |
| ©2006 Bay East Association of REALTORS®. All rights reserved. | |||||||||||