November 2006 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price 
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Sep-06 $639,000 $536,975 $480,000 $427,500 $435,000 $434,000 $474,975 $395,000 $450,000 $475,000 $447,500
Oct-06 $559,000 $552,500 $540,000 $447,500 $434,500 $430,000 $557,000 $455,000 $470,500 $425,000 $458,944
Nov-06 $550,000 $500,750 $461,250 $382,500 $469,000 $400,000 $531,500 $410,000 $500,000 $412,475 $467,900
Nov-05 $539,475 $607,475 $451,400 $400,000 $435,000 $418,000 $522,000 $410,000 $482,500 $439,000 $450,000
Nov-04 $422,500 $435,250 $375,500 $357,000 $420,000 $355,000 $460,000 $352,500 $372,500 $381,000
YTD-06 $550,000 $560,000 $445,000 $425,000 $472,000 $426,500 $515,750 $405,000 $410,000 $440,000 $455,000
YTD-05 $531,000 $585,000 $450,000 $415,000 $480,000 $432,500 $519,950 $385,000 $380,000 $420,000 $446,000
YTD-04 $405,000 $450,000 $372,750 $326,500 $399,950 $340,000 $425,000 $330,000 $319,585 $329,844 $360,000
Average Sales Price 
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Sep-06 $626,772 $516,595 $485,499 $428,394 $418,563 $458,300 $503,136 $403,167 $481,333 $458,300 $471,757
Oct-06 $579,643 $538,582 $508,794 $438,540 $438,742 $425,429 $526,429 $455,444 $477,750 $416,723 $477,242
Nov-06 $593,250 $487,495 $493,182 $392,929 $482,925 $416,660 $523,852 $400,910 $494,988 $423,913 $475,161
Nov-05 $578,345 $588,136 $486,043 $417,007 $461,050 $441,750 $541,200 $438,545 $482,500 $453,752 $481,490
Nov-04 $436,225 $458,500 $413,176 $344,474 $403,937 $378,727 $462,117 $369,958 $372,952 $402,128
YTD-06 $563,780 $551,358 $481,730 $434,843 $475,000 $437,532 $515,954 $411,059 $452,510 $436,995 $436,995
YTD-05 $532,683 $567,561 $474,080 $412,349 $473,570 $440,719 $522,526 $394,874 $404,476 $419,512 $456,079
YTD-04 $428,138 $447,271 $393,428 $323,454 $390,769 $346,138 $430,619 $339,890 $324,531 $338,611 $377,869
Units Sold 
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Sep-06 9 10 46 18 15 10 14 15 3 15 155
Oct-06 7 11 38 24 12 7 14 9 4 22 148
Nov-06 6 22 42 14 14 5 18 10 4 12 147
Nov-05 10 18 62 35 24 12 19 11 2 22 215
Nov-04 12 20 82 53 17 11 36 12 32 275
YTD-06 79 189 706 336 186 112 222 121 28 193 2,172
YTD-05 113 211 880 493 215 162 303 161 21 305 2,864
YTD-04 109 212 1,014 551 279 208 331 179 38 296 3,217
Average DOM
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Sep-06 30 32 29 24 27 50 21 27 37 32 29
Oct-06 29 36 27 28 30 31 26 26 28 31 29
Nov-06 64 28 30 37 36 32 51 21 54 44 36
Nov-05 14 14 22 25 22 18 21 13 30 22 21
Nov-04 12 8 14 14 9 9 11 11 11 12
YTD-06 32 36 27 28 31 31 29 26 31 32 29
YTD-05 14 13 13 15 13 14 12 18 15 17 14
YTD-04 22 9 15 21 11 7 12 18 14 15 15
Total Inventory as of Month End
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Feb-06 13 80 137 85 55 23 56 30 4 27 510
Mar-06 19 89 155 103 71 34 67 37 7 36 618
Apr-06 20 86 132 100 69 35 60 28 6 49 585
May-06 29 99 165 135 67 35 73 34 5 72 714
Jun-06 30 115 180 149 83 51 93 44 11 84 840
Jul-06 28 111 191 150 96 43 85 38 9 87 838
Aug-06 31 113 193 150 97 39 89 61 12 88 873
Sep-06 28 115 216 157 88 36 87 49 9 79 864
Oct-06 29 84 187 135 64 34 66 43 7 73 722
Nov-06 27 87 165 134 55 35 68 38 8 60 677