April 2006 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 $725,000 $805,000 $700,000 $584,902 $639,000 $632,500 $862,500 $597,500 $532,500 $721,000 $670,000
Mar-06 $699,500 $760,000 $715,000 $593,000 $637,000 $640,000 $800,000 $565,000 $552,500 $733,000 $660,725
Apr-06 $692,000 $747,000 $727,500 $590,000 $652,500 $660,000 $965,000 $592,500 $564,500 $722,500 $680,000
Apr-05 $668,500 $679,975 $735,000 $620,975 $647,500 $661,500 $825,000 $545,500 $550,000 $620,975 $656,250
Apr-04 $577,500 $586,500 $600,000 $440,000 $536,500 $552,500 $714,500 $455,000 $435,000 $465,000 $530,000
YTD-06 $691,500 $761,500 $710,000 $588,000 $645,000 $650,000 $850,000 $580,000 $550,000 $717,500 $665,000
YTD-05 $605,000 $717,725 $687,000 $530,000 $611,000 $615,000 $820,000 $524,000 $522,500 $635,000 $625,000
YTD-04 $560,500 $609,000 $560,000 $430,000 $506,000 $468,000 $685,000 $435,000 $420,000 $520,000 $510,000
 
Average Sales Price  Total Aver.
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 $746,783 $983,529 $828,734 $643,977 $750,018 $677,227 $1,088,280 $613,846 $532,800 $760,957 $757,987
Mar-06 $720,703 $793,160 $794,709 $623,805 $719,649 $649,865 $1,068,722 $593,766 $557,763 $741,304 $735,218
Apr-06 $739,136 $821,477 $793,412 $619,088 $784,595 $696,824 $1,168,297 $631,378 $570,167 $734,109 $755,413
Apr-05 $685,203 $847,874 $829,673 $566,190 $741,668 $685,429 $995,935 $575,027 $547,400 $645,738 $732,057
Apr-04 $606,670 $621,080 $677,685 $492,310 $592,002 $495,297 $823,806 $470,803 $438,994 $574,162 $593,842
YTD-06 $726,121 $848,938 $791,123 $624,534 $747,862 $675,277 $1,077,273 $605,481 $550,796 $737,680 $741,410
YTD-05 $662,362 $812,148 $770,736 $562,526 $704,452 $638,270 $964,581 $543,951 $529,297 $655,761 $699,120
YTD-04 $590,018 $637,438 $647,171 $587,573 $588,295 $493,552 $827,614 $456,199 $422,210 $548,156 $582,768
 
Units Sold  Grand Total
Month  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Feb-06 35 17 62 49 59 24 28 48 10 30 362
Mar-06 34 33 128 83 84 23 56 81 22 28 572
Apr-06 47 24 114 82 84 23 37 58 12 44 525
Apr-05 44 36 161 104 89 28 71 60 15 42 650
Apr-04 48 44 167 104 108 24 80 72 37 40 724
YTD-06 150 96 397 301 296 94 168 241 60 136 1939
YTD-05 154 116 553 338 300 90 227 246 64 132 2220
YTD-04 162 127 541 365 334 105 263 245 92 149 2383
 
Average DOM Grand Aver.
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Feb-06 29 29 26 32 31 32 46 26 21 17 29
Mar-06 20 21 24 25 24 24 23 31 33 21 25
Apr-06 23 26 20 25 28 25 23 24 24 30 24
Apr-05 12 17 12 16 12 13 14 16 8 12 13
Apr-04 15 10 15 21 15 13 15 16 15 17 16
YTD-06 27 23 25 29 28 26 27 28 27 26 27
YTD-05 17 15 14 19 15 14 13 20 16 13 16
YTD-04 25 5 20 26 21 18 19 27 15 14 21
 
Total Inventory as of Month End Grand Total
Month Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  All Cities
Feb-06 93 70 189 216 206 35 110 112 28 73 1132
Mar-06 92 85 228 238 261 55 161 148 49 79 1396
Apr-06 102 88 224 260 250 66 165 124 51 70 1400
Additional Comparative Data Coming Soon!