October 2006 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price             
Castro Valley Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  All Cities
Aug-06 $715,000 $800,000 $683,615 $583,500 $710,000 $652,000 $859,000 $564,000 $565,000 $765,000 $666,500
Sep-06 $679,000 $725,000 $691,000 $589,000 $642,500 $653,000 $801,250 $590,000 $550,000 $681,500 $650,000
Oct-06 $665,000 $740,000 $672,500 $577,500 $625,000 $649,000 $832,275 $560,000 $536,500 $840,500 $640,000
Oct-05 $717,500 $760,500 $700,000 $590,000 $619,500 $655,000 $862,500 $599,444 $570,000 $677,000 $660,000
Oct-04 $615,000 $729,500 $625,000 $475,000 $540,000 $565,000 $725,000 $490,000 $490,000 $570,500 $570,000
YTD-06 $687,000 $770,000 $710,000 $585,000 $645,000 $652,000 $858,000 $575,000 $557,500 $715,000 $665,000
YTD-05 $674,500 $780,500 $710,000 $565,000 $636,400 $645,000 $849,975 $560,000 $550,000 $675,000 $650,000
YTD-04 $565,000 $655,000 $585,500 $455,000 $539,000 $520,000 $720,000 $460,000 $450,000 $560,000 $549,000
 
Average Sales Price 
Castro Valley Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  All Cities
Aug-06 $735,449 $840,923 $761,156 $616,971 $806,998 $657,339 $1,056,414 $590,961 $575,209 $774,994 $748,928
Sep-06 $671,298 $805,921 $817,252 $628,032 $722,114 $670,315 $1,022,258 $637,277 $568,294 $732,936 $738,381
Oct-06 $718,682 $860,711 $768,881 $605,331 $689,645 $671,632 $1,067,601 $591,311 $539,684 $795,482 $721,860
Oct-05 $752,992 $853,130 $752,841 $644,526 $705,442 $655,930 $1,016,196 $619,568 $574,728 $740,468 $728,212
Oct-04 $682,281 $726,938 $663,693 $502,354 $590,352 $577,263 $910,620 $513,286 $488,911 $607,529 $629,289
YTD-06 $733,094 $842,046 $798,327 $623,799 $738,555 $676,652 $1,078,045 $606,098 $564,749 $744,663 $746,812
YTD-05 $713,134 $864,252 $776,224 $602,433 $710,920 $667,002 $1,019,347 $580,856 $557,193 $719,347 $725,546
YTD-04 $614,824 $676,615 $650,287 $488,554 $601,093 $534,525 $872,065 $480,495 $454,145 $585,617 $608,287
 
Units Sold 
Castro Valley Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  All Cities
Aug-06 45 21 124 94 79 23 59 51 25 31 552
Sep-06 33 28 99 87 68 30 60 62 31 42 540
Oct-06 31 19 114 96 75 28 48 65 16 26 518
Oct-05 42 36 155 113 100 30 58 66 36 44 680
Oct-04 59 40 157 127 113 35 93 98 28 44 794
YTD-06 394 247 1201 868 802 273 558 663 210 343 5559
YTD-05 529 378 1,684 1,138 1,006 362 700 789 261 445 7,292
YTD-04 585 444 1,934 1249 1215 381 894 825 311 505 8343
 
Average DOM
Castro Valley Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  All Cities
Aug-06 22 22 27 30 28 19 24 31 36 31 28
Sep-06 27 22 25 26 27 34 28 32 26 33 28
Oct-06 31 40 28 28 36 45 28 26 35 23 31
Oct-05 32 15 18 27 20 26 18 20 19 28 22
Oct-04 23 15 16 19 18 15 14 20 17 18 18
YTD-06 26 24 23 29 28 27 26 27 29 27 26
YTD-05 20 14 15 19 15 17 13 18 17 16 16
YTD-04 20 14 18 18 15 23 18 19 15 15 18
 
Total Inventory as of Month End
Castro Valley Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  All Cities
Feb-06 93 70 189 216 206 35 110 112 28 73 1132
Mar-06 92 85 228 238 261 55 161 148 49 79 1396
Apr-06 102 88 224 260 250 66 165 124 51 70 1400
May-06 120 132 309 353 349 85 201 155 61 108 1873
Jun-06 150 146 369 418 386 103 236 208 78 132 2226
Jul-06 170 151 408 459 402 112 244 249 83 158 2436
Aug-06 191 136 394 481 427 103 245 251 73 162 2463
Sep-06 194 125 378 484 410 108 234 259 83 139 2414
Oct-06 156 86 293 389 338 105 181 213 61 123 1945
©2006 Bay East Association of REALTORS®. All rights reserved.