December 2006 Housing Statistics - Single Family Residence
Bay East Assocation of REALTORS®
Median Sales Price
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Oct-06 $665,000 $740,000 $672,500 $577,500 $625,000 $649,000 $832,275 $560,000 $536,500 $840,500 $640,000
Nov-06 $624,000 $724,900 $677,500 $582,500 $650,000 $610,000 $782,500 $563,000 $570,000 $655,000 $638,000
Dec-06 $654,857 $700,000 $685,000 $612,500 $657,000 $635,000 $785,000 $570,000 $563,500 $655,000 $654,950
Dec-05 $700,000 $739,500 $700,000 $573,500 $635,000 $649,900 $875,000 $583,000 $565,000 $729,000 $650,000
Dec-04 $625,000 $705,000 $630,000 $499,950 $567,450 $547,500 $754,500 $516,500 $496,000 $609,500 $575,000
YTD-06 $675,000 $750,000 $705,000 $585,000 $645,000 $650,000 $850,000 $575,000 $558,000 $700,000 $660,000
YTD-05 $679,000 $785,000 $705,000 $570,000 $635,000 $650,000 $850,000 $560,444 $555,000 $676,500 $650,000
YTD-04 $575,000 $659,000 $593,000 $460,000 $540,000 $525,000 $725,000 $469,975 $456,500 $567,500 $550,000
 
Average Sales Price
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Oct-06 $718,682 $860,711 $768,881 $605,331 $689,645 $671,632 $1,067,601 $591,311 $539,684 $795,482 $721,860
Nov-06 $698,667 $712,779 $723,602 $615,580 $721,061 $613,897 $888,196 $605,930 $559,759 $686,786 $693,043
Dec-06 $677,930 $714,420 $735,135 $631,677 $740,418 $677,863 $1,011,637 $586,937 $556,000 $672,528 $720,596
Dec-05 $754,363 $788,651 $774,238 $628,600 $705,750 $676,132 $1,131,318 $620,944 $573,516 $774,909 $725,272
Dec-04 $637,526 $723,692 $701,691 $526,473 $624,752 $575,283 $841,491 $533,999 $497,269 $636,471 $629,992
YTD-06 $724,646 $818,254 $789,187 $622,330 $734,930 $673,144 $1,057,860 $604,508 $563,838 $737,873 $739,905
YTD-05 $720,538 $859,933 $776,689 $607,623 $709,048 $670,188 $1,032,856 $586,378 $561,690 $724,451 $726,922
YTD-04 $618,858 $681,770 $655,468 $495,167 $605,371 $539,820 $870,332 $489,368 $459,316 $593,092 $611,246
 
Units Sales Price
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Oct-06 31 19 114 96 75 28 48 65 16 26 518
Nov-06 40 29 90 54 65 19 34 45 17 21 414
Dec-06 42 20 81 56 82 23 53 47 18 23 445
Dec-05 34 24 109 104 81 28 41 86 28 35 570
Dec-04 39 36 155 115 107 38 60 101 26 34 711
YTD-06 479 302 1,388 998 968 321 654 769 251 393 6,523
YTD-05 610 443 1,897 1,360 1,175 421 802 944 325 520 8,497
YTD-04 688 520 2,252 1,506 1,421 446 1,022 1,022 370 578 9,825
 
Average DOM
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Oct-06 31 40 28 28 36 45 28 26 35 23 31
Nov-06 26 30 29 35 33 25 30 32 29 33 31
Dec-06 36 30 35 32 39 38 32 34 40 36 35
Dec-05 22 16 28 26 22 27 29 21 15 25 24
Dec-04 12 14 16 19 15 17 15 18 13 17 16
YTD-06 27 25 24 30 29 28 26 28 30 28 27
YTD-05 20 14 16 20 15 18 14 19 17 17 17
YTD-04 20 11 17 20 17 16 16 21 15 15 17
 
Total Inventory as of Month End
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Feb-06 93 70 189 216 206 35 110 112 28 73 1132
Mar-06 92 85 228 238 261 55 161 148 49 79 1396
Apr-06 102 88 224 260 250 66 165 124 51 70 1400
May-06 120 132 309 353 349 85 201 155 61 108 1873
Jun-06 150 146 369 418 386 103 236 208 78 132 2226
Jul-06 170 151 408 459 402 112 244 249 83 158 2436
Aug-06 191 136 394 481 427 103 245 251 73 162 2463
Sep-06 194 125 378 484 410 108 234 259 83 139 2414
Oct-06 156 86 293 389 338 105 181 213 61 123 1945
Nov-07 131 90 261 423 298 104 182 204 56 126 1875
Dec-06 103 73 207 359 229 78 128 171 65 98 1511