March 2007 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price                 
  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  Total
Jan-07 $518,050 $562,700 $426,500 $405,000 $550,000 $405,000 $451,000 $431,500 $445,000 $408,000 $447,500
Feb-07 $515,000 $519,000 $437,000 $425,000 $479,000 $457,500 $505,000 $377,000 $0 $470,000 $455,000
Mar-07 $517,500 $535,000 $466,000 $390,000 $491,500 $431,000 $559,900 $432,000 $505,000 $397,500 $488,000
Mar-06 $550,000 $588,000 $435,000 $402,500 $456,000 $446,250 $469,000 $412,750 $399,975 $360,000 $450,000
Mar-05 $480,000 $550,000 $436,000 $410,000 $421,000 $400,000 $530,000 $385,000 $343,000 $402,500 $420,000
YTD-07 $516,525 $536,500 $435,000 $411,000 $491,500 $431,000 $504,950 $393,000 $445,000 $415,000 $460,000
YTD-06 $525,000 $572,500 $428,000 $432,450 $465,000 $424,000 $480,000 $420,000 $395,000 $425,475 $449,500
YTD-05 $425,000 $538,886 $420,000 $388,000 $445,000 $385,000 $517,500 $360,000 $350,000 $402,500 $415,000
 
Average Sales Price   
  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  Total
Jan-07 $485,010 $538,947 $445,030 $421,250 $533,333 $435,000 $455,750 $425,750 $474,000 $407,094 $459,261
Feb-07 $492,993 $508,018 $464,419 $434,946 $477,000 $446,500 $512,863 $399,000 $0 $465,350 $465,598
Mar-07 $517,500 $532,360 $502,292 $420,955 $458,869 $430,000 $540,616 $438,500 $505,000 $402,900 $489,143
Mar-06 $565,182 $571,738 $484,585 $418,512 $457,700 $456,034 $512,573 $457,563 $399,975 $408,033 $478,043
Mar-05 $508,333 $528,514 $448,779 $390,438 $452,553 $415,500 $521,710 $375,618 $343,000 $384,271 $437,190
YTD-07 $493,643 $528,726 $474,856 $424,514 $473,216 $437,229 $516,503 $414,195 $486,400 $425,736 $472,597
YTD-06 $557,370 $560,060 $471,452 $433,770 $470,700 $428,419 $498,986 $429,339 $398,317 $425,795 $472,729
YTD-05 $432,658 $527,842 $425,226 $381,529 $451,311 $404,326 $505,465 $358,421 $395,600 $393,614 $426,025
 
Units Sold   
  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  Total
Jan-07 5 17 38 12 3 5 8 4 3 9 104
Feb-07 7 13 35 17 13 9 8 8 0 10 120
Mar-07 2 26 61 11 16 10 19 6 2 10 163
Mar-06 11 16 79 33 21 16 33 8 2 15 234
Mar-05 8 19 93 57 20 19 29 22 2 30 299
YTD-07 14 57 135 42 32 24 37 22 5 29 397
YTD-06 20 45 179 64 53 28 60 28 3 36 516
YTD-05 15 42 190 116 39 34 68 37 6 76 623
 
Average DOM  
  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  Total
Jan-07 59 31 44 27 40 20 50 61 53 36 40
Feb-07 54 52 40 30 25 47 56 48 0 42 41
Mar-07 31 35 28 37 43 39 32 31 0 38 31
Mar-06 26 17 26 30 21 22 22 49 50 24 25
Mar-05 9 10 11 10 11 13 10 19 13 25 13
YTD-07 52 37 36 31 36 38 42 44 0 38 36
YTD-06 33 47 25 28 29 30 23 32 47 28 29
YTD-05 8 11 12 13 14 12 12 18 11 18 13
 
Total Inventory as of Month End  
  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  Total
Mar-06 19 89 155 103 71 34 67 37 7 36 618
Apr-06 20 86 132 100 69 35 60 28 6 49 585
May-06 29 99 165 135 67 35 73 34 5 72 714
Jun-06 30 115 180 149 83 51 93 44 11 84 840
Jul-06 28 111 191 150 96 43 85 38 9 87 838
Aug-06 31 113 193 150 97 39 89 61 12 88 873
Sep-06 28 115 216 157 88 36 87 49 9 79 864
Oct-06 29 84 187 135 64 34 66 43 7 73 722
Nov-06 27 87 165 134 55 35 68 38 8 60 677
Dec-06 19 71 127 119 58 29 51 37 4 47 562
Jan-07 18 84 143 133 74 33 48 35 10 48 626
Feb-07 24 66 106 132 65 30 34 31 5 42 535
Mar-07 32 92 168 177 76 40 56 45 7 74 767
©2006 Bay East Association of REALTORS®. All rights reserved.