April 2007 Housing Statistics - Condominium
Bay East Association of REALTORS®
Median Sales Price            
  Castro Vly Dublin Fremont Hayward Livermore Newark Pleasanton San Lndr. San Lrnzo Union City Total
Feb-07 $515,000 $519,000 $437,000 $425,000 $479,000 $457,500 $505,000 $377,000 $0 $470,000 $455,000
Mar-07 $517,500 $535,000 $466,000 $390,000 $491,500 $431,000 $559,900 $432,000 $505,000 $397,500 $488,000
Apr-07 $500,000 $516,000 $471,500 $407,000 $443,000 $416,000 $534,500 $526,500 $0 $410,000 $450,000
Apr-06 $577,500 $595,000 $445,000 $433,500 $498,000 $440,000 $520,000 $400,000 $392,000 $467,000 $469,475
Apr-05 $445,000 $577,000 $462,500 $414,000 $501,900 $388,500 $500,000 $350,000 $0 $425,000 $440,000
YTD-07 $507,500 $533,500 $445,000 $409,624 $474,500 $423,000 $534,500 $411,000 $445,000 $415,000 $456,000
YTD-06 $552,500 $585,000 $430,000 $427,450 $475,000 $427,500 $499,500 $419,000 $395,000 $450,000 $450,000
YTD-05 $447,475 $550,000 $430,000 $404,900 $450,000 $387,500 $512,000 $350,000 $351,500 $409,500 $421,000
Average Sales Price  
  Castro Vly Dublin Fremont Hayward Livermore Newark Pleasanton San Lndr. San Lrnzo Union City Total
Feb-07 $492,993 $508,018 $464,419 $434,946 $477,000 $446,500 $512,863 $399,000 $0 $465,350 $465,598
Mar-07 $517,500 $532,360 $502,292 $420,955 $458,869 $430,000 $540,616 $438,500 $505,000 $402,900 $489,143
Apr-07 $529,994 $489,222 $500,889 $403,785 $451,153 $435,588 $491,920 $529,250 $0 $432,321 $476,410
Apr-06 $589,500 $575,597 $459,653 $451,832 $504,372 $447,778 $546,721 $421,500 $398,625 $465,492 $484,699
Apr-05 $497,038 $558,957 $493,769 $408,983 $466,888 $410,094 $509,447 $359,727 $0 $414,039 $466,858
YTD-07 $501,290 $519,245 $482,024 $421,023 $465,861 $437,824 $509,401 $431,896 $486,400 $427,109 $473,485
YTD-06 $564,785 $564,320 $467,706 $436,600 $477,954 $431,871 $509,525 $427,956 $398,493 $437,632 $474,672
YTD-05 $469,141 $540,018 $448,523 $391,446 $456,210 $406,212 $506,655 $357,355 $388,500 $400,224 $439,267
Units Sold  
Castro Vly Dublin Fremont Hayward Livermore Newark Pleasanton San Lndr. San Lrnzo Union City Total
Feb-07 7 13 35 17 13 9 8 8 0 10 120
Mar-07 2 26 61 11 16 10 19 6 2 10 163
Apr-07 9 18 52 19 16 8 20 4 0 9 155
Apr-06 6 17 58 26 13 5 17 6 4 14 166
Apr-05 13 27 96 45 24 16 29 11 0 38 299
YTD-07 24 75 193 66 48 33 58 26 5 39 567
YTD-06 26 62 242 94 67 34 77 34 7 53 696
YTD-05 28 69 286 161 63 50 97 48 6 114 922
Average DOM  
Castro Vly Dublin Fremont Hayward Livermore Newark Pleasanton San Lndr. San Lrnzo Union City Total
Feb-07 54 52 40 30 25 47 56 48 0 42 41
Mar-07 31 35 28 37 43 39 32 31 0 38 31
Apr-07 26 44 24 26 25 51 39 61 0 21 31
Apr-06 18 21 31 21 17 20 20 19 15 24 24
Apr-05 8 12 11 14 8 11 11 16 0 15 12
YTD-07 44 39 33 29 32 40 41 47 0 35 35
YTD-06 29 40 27 26 27 28 23 30 29 29 28
YTD-05 8 12 12 13 12 12 11 17 11 17 13
Total Inventory as of Month End  
  Castro Vly Dublin Fremont Hayward Livermore Newark Pleasanton San Lndr. San Lrnzo Union City Total
Apr-06 20 86 132 100 69 35 60 28 6 49 585
May-06 29 99 165 135 67 35 73 34 5 72 714
Jun-06 30 115 180 149 83 51 93 44 11 84 840
Jul-06 28 111 191 150 96 43 85 38 9 87 838
Aug-06 31 113 193 150 97 39 89 61 12 88 873
Sep-06 28 115 216 157 88 36 87 49 9 79 864
Oct-06 29 84 187 135 64 34 66 43 7 73 722
Nov-06 27 87 165 134 55 35 68 38 8 60 677
Dec-06 19 71 127 119 58 29 51 37 4 47 562
Jan-07 18 84 143 133 74 33 48 35 10 48 626
Feb-07 24 66 106 132 65 30 34 31 5 42 535
Mar-07 32 92 168 177 76 40 56 45 7 74 767
Apr-07 33 119 191 196 92 44 64 55 10 93 897
©2007 Bay East Association of REALTORS®. All rights reserved.