January 2007 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price                   
  Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Nov-06 $624,000 $724,900 $677,500 $582,500 $650,000 $610,000 $782,500 $563,000 $570,000 $655,000 $638,000
Dec-06 $654,857 $700,000 $685,000 $612,500 $657,000 $635,000 $785,000 $570,000 $563,500 $655,000 $654,950
Jan-07 $627,500 $734,444 $665,000 $583,500 $665,500 $637,500 $750,000 $550,000 $533,500 $735,000 $650,000
Jan-06 $650,000 $769,500 $700,000 $595,000 $645,000 $661,000 $832,500 $565,000 $550,000 $680,000 $659,000
Jan-05 $601,750 $690,000 $625,000 $515,000 $558,250 $560,500 $759,000 $523,000 $495,500 $595,000 $585,000
YTD-07 $627,500 $734,444 $665,000 $583,500 $665,500 $637,500 $750,000 $550,000 $533,500 $735,000 $650,000
YTD-06 $650,000 $769,500 $700,000 $595,000 $645,000 $661,000 $832,500 $565,000 $550,000 $680,000 $659,000
YTD-05 $601,750 $690,000 $625,000 $515,000 $558,250 $560,500 $759,000 $523,000 $495,500 $595,000 $585,000
 
Average Sales Price   
  Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Nov-06 $698,667 $712,779 $723,602 $615,580 $721,061 $613,897 $888,196 $605,930 $559,759 $686,786 $693,043
Dec-06 $677,930 $714,420 $735,135 $631,677 $740,418 $677,863 $1,011,637 $586,937 $556,000 $672,528 $720,596
Jan-07 $652,712 $787,192 $779,764 $600,827 $735,093 $647,044 $857,562 $562,356 $527,563 $752,484 $709,624
Jan-06 $713,830 $889,334 $758,676 $629,068 $726,428 $689,656 $1,052,255 $577,665 $552,308 $733,981 $729,039
Jan-05 $671,371 $748,440 $728,974 $557,108 $643,522 $582,500 $927,948 $537,293 $499,417 $638,737 $654,406
YTD-07 $652,712 $787,192 $779,764 $600,827 $735,093 $647,044 $857,562 $562,356 $527,563 $752,484 $709,624
YTD-06 $713,830 $889,334 $758,676 $629,068 $726,428 $689,656 $1,052,255 $577,665 $552,308 $733,981 $729,039
YTD-05 $671,371 $748,440 $728,974 $557,108 $643,522 $582,500 $927,948 $537,293 $499,417 $638,737 $654,406
 
Units Sold   
  Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Nov-06 40 29 90 54 65 19 34 45 17 21 414
Dec-06 42 20 81 56 82 23 53 47 18 23 445
Jan-07 28 20 75 50 64 20 37 33 8 16 351
Jan-06 27 16 71 70 51 21 36 38 13 23 366
Jan-05 28 17 98 60 42 12 29 48 12 19 365
YTD-07 28 20 75 50 64 20 37 33 8 16 351
YTD-06 27 16 71 70 51 21 36 38 13 23 366
YTD-05 28 17 98 60 42 12 29 48 12 19 365
 
Average DOM  
  Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Nov-06 26 30 29 35 33 25 30 32 29 33 31
Dec-06 36 30 35 32 39 38 32 34 40 36 35
Jan-07 31 38 47 40 52 54 49 43 52 55 46
Jan-06 41 18 32 32 29 27 25 31 30 31 24
Jan-05 29 19 16 27 13 16 14 26 26 17 16
YTD-07 31 38 47 40 52 54 49 43 52 55 46
YTD-06 41 18 32 32 29 27 25 31 30 31 24
YTD-05 29 19 16 27 13 16 14 26 26 17 16
 
Total Inventory as of Month End  
  Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Feb-06 93 70 189 216 206 35 110 112 28 73 1132
Mar-06 92 85 228 238 261 55 161 148 49 79 1396
Apr-06 102 88 224 260 250 66 165 124 51 70 1400
May-06 120 132 309 353 349 85 201 155 61 108 1873
Jun-06 150 146 369 418 386 103 236 208 78 132 2226
Jul-06 170 151 408 459 402 112 244 249 83 158 2436
Aug-06 191 136 394 481 427 103 245 251 73 162 2463
Sep-06 194 125 378 484 410 108 234 259 83 139 2414
Oct-06 156 86 293 389 338 105 181 213 61 123 1945
Nov-07 131 90 261 423 298 104 182 204 56 126 1875
Dec-06 103 73 207 359 229 78 128 171 65 98 1511
Jan-07 95 88 188 422 239 75 121 168 66 119 1581
©2007 Bay East Association of REALTORS®. All rights reserved.