Albany
| Population: | 16,787 |
| Households: | 7,287 |
| Avg Per Household | 2.37 |
| Percent SFH | 51%( (based on the 1/00 est. from the California Department of Finance) |
| Transfer Tax | $8.50 per thousand of purchase price |
POINT OF SALE ORDINANCE –CERTIFICATION OF COMPLIANCE OF UPPER SEWER LATERAL ORDINANCE
This ordinance applies to all properties at the point of sale. The upper sewer lateral line must be tested and either repaired or replaced to meet the city standards prior to the sale of any property. Necessary permits must be issued and stamped Certificate of Compliance produced prior to close of escrow.For More Information call 528-5760.
SIGN ORDINANCE/RESTRICTIONS
None at this time.
SPECIAL STUDY ZONE
none
BONDS OR ASSESSMENTS
There are a number of assessments that appear on the property tax bill. They include:
| Lighting & Landscaping | $75.54 |
| Library | $44.80 |
| Paramedics | $30.84 |
| Open Space | $69.00 |
| Storm Drain | $22.62 |
| City Sewer | $188.16 |
| School Bond | .153% of assessed value |
For more information, call the city Treasurer at 528-5730
RENT CONTROL
None in Albany at this time
LANDLORD RESPONSIBILITY
No specific requirements
ADDITIONAL RESOURCES
| PLANNING DEPTARTMENT | (510) 528-5760 |
| POLICE DEPARTMENT | (510) 525-7300 |
| FIRE DEPARTMENT | (510) 528-5771 |
| ELECTRICITY | 1-800-743-5000 |
| SCHOOL DISTRICT | (510) 559-6500 |
| WATER | (510) 287-1380 |
| GAS | 1-800-743-5000 |
| GARBAGE | (510) 613-8740 |
