Emeryville
| Population: | 6,882 |
| Households: | 3,975 |
| Avg Per Household | 1.71 |
| Percent SFH | 22% |
| Transfer Tax | None. |
SPECIAL STUDY ZONE
None
POINT OF SALE ORDINANCE
None at this time.
SIGN ORDINANCE/RESTRICTIONS
None at this time.
SPECIAL DISCLOSURE ISSUES
Emeryville is a Mixed Use Community which may present special circumstances. Please check with Charles Bryant of the Emeryville Planning at 596-4361. There are potential changes in zoning and plans for a major change in the city.
BONDS OR ASSESSMENTS
None at this time.
RENT CONTROL
None
LANDLORD RESPONSIBILITY
No specific requirements
ADDITIONAL RESOURCES
| PLANNING | (510) 596-4361 |
| POLICE DEPARTMENT | (510) 596-3700 |
| FIRE DEPARTMENT | (510) 596-3750 |
| ELECTRICITY | 1-800-743-5000 |
| SCHOOL DISTRICT | (510) 601-4000 |
| WATER | 1-866-403-2683 |
| GAS | 1-800-743-5000 |
| GARBAGE | 613-8710 |

