Newark
| Population: | 42,471 |
| Households: | 12,992 |
| Avg Per Household | 3.26 |
| Percent SFH | 79% |
| City Transfer Tax | None. |
POINT OF SALE ORDINANCE
None.
SIGN ORDINANCE/RESTRICTIONS
Yes. Open house directional signs are not to exceed four square feet in area. Signs are only permitted on Saturdays, Sundays, and holidays. Only one directional sign shall be permitted to be located on each site of private property and shall be placed with the permission of the property owner. For more information, City of Newark’s City Clerk’s office at (510) 578-4266.
CITY TAXES, BONDS OR ASSESSMENTS
There are specific assessment districts within the city of Newark. For more information, call contact the Finance Department (510) 578-4310.
RENT CONTROL
None.
ADDITIONAL RESOURCES
| PLANNING DEPARTMENT | (510) 578-4215 |
| POLICE DEPARTMENT | (510) 578-4237 |
| FIRE DEPARTMENT | (510) 578-4000 |
| ELECTRICITY | 1-800-743-5000 |
| SCHOOL DISTRICT | (510) 818-4103 |
| GAS | 1-800-743-5000 |
| BUILDING INSPECTIONS | (510) 578-4261 |
| UNION SANITARY DISTRICT | (510) 477-7500 |
| INFORMATION & ASSISTANCE | (510) 578-4000 |
Did you know?
There are housing opportunity programs available in Newark! Click here to see them!