Statistics Archive
2013 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detached | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
||||
| Detached | Attached | |||
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
|
|
|
|
2013 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detached | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
||||
| Detached | Attached | |||
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||